MYDS-20, 40KW induction preheat system-portable heater for weld preheat and thermal assembly
(1-4pcs 10kw-800*260mm blanket coil,50m soft cable coil)
Features:
China Origin
Shuimu Brand
Air cooling
IGBT Induction model
H.S. Code: 8514400090
Temperature control system
Uniform quick energy saving
Main applications:
Weld preheat
Thermal assembly
Pipeline heating and Insulation
Liquid heating(gas, oil and water)
Kinds of induction coil:
Cable coil
Circle coil
Clamp coil
Blanket coil
MYDS-40, 60,80KW induction heater for quick heating-weld joint heating and thermal assembly
(4-8pcs 10kw-800*260mm blanket coil, 10-100m cable coil, circle coil,clamp coil or customized)
Steel sheet weld joint heating
Steel structure weld joint heating
Pipeline weld joint heating
Bead weld (repair weld) preheating of roller, valve, ect
Thermal Assembly-Motor Casing,Axle sleeve
Coating preheat
Main applications of MYD Series and MYDS Series induction heater
Item | Preheat | Weld heat | PWHT | Thermal Assembly | Reactor heating | Tank heating | Injection Mold heating | Water | Gas | Oil | Pipeline Liquid |
MYD | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
MYDS | √ | √ | × | √ | √ | √ | √ | √ | √ | √ | √ |
Differences between MYD Series and MYDS Series induction heater
Item | Power(KW) | PLC | Cooling type | Coil Cooling | Max Temperature | Power Size | Coil Length | ||
MYD | ≦360 | 10 | Air≦100kw Water≧100kw | Air for preheat Water for PWHT | 900℃ | 10-360kw | 10-50m | ||
MYDS | ≦360 | 4.3 | Air≦100kw Water≧100kw | Air for preheat Water for PWHT | 600℃ | 2.5-360kw | 30-80m | ||
Item | USB: | DSP | Recorder Connector | Heating curve Storage | Thermocouple Connector | Remote control | Coil Connector | ||
MYD | √ | √ | √ | √ | √ | √ | √ | ||
MYDS | × | √ | × | × | √ | × | √ |
Induction heating is an uniform heating with high speed and efficiency.
Induction Heating Speed Chart - Blanket Coil 10KW-1000*200mm
Thickness(mm) | Joint length(m) | Width (mm) | Weight(kg) | Temperature (℃) | Power cost (kw·h) | Theoretical Time(min) | power consumption(kw·h) | Actual time (min) |
10 | 1 | 200 | 15.6 | 100 | 0.2 | 1.2 | ≦0.3 | 1-2 |
20 | 1 | 200 | 31.2 | 100 | 0.4 | 2.4 | ≦0.6 | 3-4 |
30 | 1 | 200 | 46.8 | 100 | 0.6 | 3.6 | ≦1.2 | 4-7 |
40 | 1 | 200 | 62.4 | 100 | 0.8 | 4.8 | ≦1.6 | 6-10 |
50 | 1 | 200 | 78 | 100 | 1.0 | 6.0 | ≦2.5 | 8-15 |
60 | 1 | 200 | 93.6 | 100 | 1.2 | 7.2 | ≦3.3 | 12-20 |
70 | 1 | 200 | 109.2 | 100 | 1.4 | 8.4 | ≦4.1 | 15-25 |
80 | 1 | 200 | 124.8 | 100 | 1.6 | 9.6 | ≦5.0 | 20-30 |
90 | 1 | 200 | 140.4 | 100 | 1.8 | 10.8 | ≦6.0 | 25-35 |
100 | 1 | 200 | 156 | 100 | 2.0 | 12.0 | ≦7.5 | 30-45 |
Difference between MYDS induction heater and ceramic pad heating elements(Quick heating)
Item | Heat | Insulation | Heating elements | Heating lost | Speed | Efficiency | Uniformity |
Induction | Direct | Inner | Less hot | Less | High | High | More |
Ceramic | Transfer | Outer | Hot | More | Low | Low | Less |
Heaters and parts for choice
No. | Goods Descriptions | Quantity | Unit Price (USD) | Amount | Remarks |
1. | MYDS-20KW heater | 1 | portable | ||
2. | MYDS-40KW heater | 1 | |||
3. | MYDS-40KW heater | 1 | standard | ||
4. | MYDS-50KWheater | 1 | |||
5. | MYDS-60KW heater | 1 | |||
6. | MYDS-80KW heater | 1 | |||
7. | 50m cable coil (air cooling) | 1 | |||
8. | 50m cable coil (high temperature) | 1 | |||
9. | Blanket Coil 1000*300 | 4 | |||
10. | Blanket Coil 2000*300 | 2 | |||
11. | Blanket Coil 3000*300 | 2 | |||
12. | Blanket Coil 4000*30 | 1 | |||
13. | Fillet Coil 1000*(150+150) | 2 | |||
14. | Fillet Coil 2000*(150+150) | 2 | |||
15. | Fillet Coil 3000*(150+150) | 1 | |||
16. | Fillet Coil 4000*(150+150) | 1 | |||
17. | Thermocouple Extend Cable 10m | 1 | |||
18. | Coil Extend Cable 10m | 1 |
Packing & shipping:standard wood box
Hot Tags: induction preheat system-portable heater, China, manufacturers, suppliers, factory, customized, discount, cheap, low price, made in China