Many PWHT process need temperature recorder. There are six 6 channel paper recorder. Paperless recorder.
Table 12 DC Voltage and DC Current Input | ||
Type | Range | Accuracy (%) |
DC Voltage | (-1.00~1.00)V | ±0.2 |
(-10.00~10.00)V | ±0.05 | |
(-100.00~100.00)mV | ±0.05 | |
(-20.00~20.00)mV | ±0.05 | |
DC Current | (0.00~20.00)mA | ±0.2 |
Table 16 Analog Output | ||
Analog Output | Accuracy (%) | Load Capacity |
(0.00~20.00)mA | ±0.2 | 550Ω |
Table 14 TC Input | ||
Type | Range (℃) | Accuracy (℃) |
B | 600~1800 | ±2.4 |
E | -200~1000 | ±2.4 |
J | -200~1200 | ±2.4 |
K | -200~-100 | ±3.3 |
-100~1300 | ±2.0 | |
S | -50~100 | ±3.7 |
100~300 | ±2.0 | |
300~1600 | ±1.5 | |
T | -200~-100 | ±1.9 |
-100~380 | ±1.6 | |
N | -200~1300 | ±3.0 |
R | -50~100 | ±3.7 |
100~300 | ±2.0 | |
300~1600 | ±1.5 | |
WRe5-26 | 0~2300 | ±4.6 |
WRe3-25 | 0~2300 | ±4.6 |
Note: The accuracy here excludes cold junction error. | ||

Welcome to buy the er-1000 6 chanels temperature chart recorder made in China at a discount from our factory. We're one of the professional manufacturers and suppliers in China, offering you the customized service with cheap price. Please be free to enjoy our low price, good service and fast delivery.
Hot Tags: ER-1000 6 Channels temperature chart recorder, China, manufacturers, suppliers, factory, customized, discount, cheap, low price, made in China
