Model and Technical Parameters
Model | MYD-40KW | MYD-50KW | MYD-60KW | MYD-80KW | MYD-100KW | MYD-120KW | |||||
Input Power | 3*380VAC (Default), 3*220VAC (Optional), 3*440VAC (Optional) | ||||||||||
Output Frequency | 2KHZ ~ 30KHZ | ||||||||||
Output Power | 40KW | 50KW | 60KW | 80KW | 100KW | 120KW | |||||
Input Current | 60A | 75A | 90A | 120A | 150A | 180A | |||||
Air Cooling | Heating size:¢100-1500mm | Size: 800*560*1350mm | |||||||||
DSP control | Max:900℃; Heating Speed: 5-400℃/min | Packing size:900*660*1560mm | |||||||||
6 Channels control | 10 curves recorder | Net weight: 120kg | Gross weight with parts: 155-260kg | ||||||||
Main parts | Induction coil | K Thermocouple | R-1006 Temperature Recorder | ||||||||
Connection cable | Insulation Blanket | Thermocouple Connection cable | |||||||||
Hot Tags: myd induction heating system for weld, bending, piping, coating, fitting, stress relief, pre-weld heat and post-weld heat treatment, China, manufacturers, suppliers, factory, customized, discount, cheap, low price, made in China

