Compact Series Melting Furnace
Application: Precious Metal Melting Gold, Silver, Copper
Features:
All functions are microcomputer controlled
Solid-state generator technology, high efficiency
high reliability & stability
Self-diagnostics including fault and mis-operation
Stainless steel construction
Modular design, ease of maintaining and repairing
Optional Device:
Control of the temperature with thermocouple (option) or optical sensor(option)
Gas Torch to prevent oxidization
Model Name | CF-2.5 | CF-5 | CF-8 | CF-10 | CF-12 | |
Input Voltage | 3*220V or 3*380V / 50-‐60Hz | |||||
Output Power | 2.5Kw | 5Kw | 8Kw | 10Kw | 12Kw | |
Crucible | Graphite | Graphite | Graphite | Graphite | Graphite | |
Crucible Volume | 160cm3 | 600cm3 | 950cm3 | 1450cm3 | 1700cm3 | |
Melting Temp | 1300℃ | 1300℃ | 1300℃ | 1300℃ | 1300℃ | |
Efficiency | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | |
Melt Capacity(Au) | 2Kg 750‰ | 4Kg 750‰ | 6Kg 750‰ | 10Kg 750‰ | 12Kg 750‰ | |
Melt Capacity(Ag) | 1.3Kg 925‰ | 2.6Kg 925‰ | 4Kg 925‰ | 7Kg 925‰ | 8Kg 925‰ | |
Dimension(L*H*W) | 420*900*440mm | 560*900*580mm | ||||
Weight | 70 Kg | 70 Kg | 95 Kg | 95 Kg | 95 Kg | |

Application: Precious Metal Melting Gold, Silver, Copper, Steel, Alumin
![]() | • IGBT Technology • All functions are microcomputer controlled • PLC touch screen control panel (7” Siemens) • Crucible is quickly installed and replaced. • Solid-state generator technology, high efficiency • high reliability & stability • Self-diagnostics and alarm system • Stainless steel construction • Interlock system for a safer operation • Electric Motor tilting device • Modular design, ease of maintaining and repairing • Extremely quiet operation. |
Optional Device: • Control of the temperature with thermocouple (option) or optical sensor(option) • Gas Torch to prevent oxidization • Remote Control Panel (default 5 meters) | ![]() |
Model Name | BF-15 | BF-25 | BF-35 | BF-45 | BF-70 | |
Input Voltage | 3*220V or 3*380V or 3*460V/ 50-‐60Hz | |||||
Output Power | 15Kw | 25Kw | 35Kw | 45Kw | 70Kw | |
Crucible | Graphite | Graphite | Graphite | Graphite | Graphite | |
Crucible Volume | 1500cm3 | 4600cm3 | 6300cm3 | 8200cm3 | 11000cm3 | |
Melting Temp | 1600℃ | 1600℃ | 1600℃ | 1600℃ | 1600℃ | |
Efficiency | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | |
Melt Capacity(Au) | 15Kg 750‰ | 38Kg 750‰ | 45Kg 750‰ | 55Kg 750‰ | 80Kg 750‰ | |
Melt Capacity(Ag) | 10Kg 925‰ | 25Kg 925‰ | 30Kg 925‰ | 35Kg 925‰ | 60Kg 925‰ | |
Dimension(L*H*W) | Power Supply Cabinet:800*500*1300mm Furnace Unit: 740*630*1850mm | |||||
Weight | 285 Kg | 295 Kg | 295 Kg | 300 Kg | 310 K | |
Application: Precious Metal Melting : Gold, Silver, Copper, Steel, Aluminum
![]() | Au: 100 KG to 300 KGModel: MF - 70KWMF - 90KWMF - 110KWMF - 160KWVoltage: 3*380V or 3*460VTilting Type: HydraulicCrucible: GraphiteMax Temp: 1600℃ |
Features:
● IGBT Technology
● All functions are microcomputer controlled
● PLC touch screen control panel (7” Siemens)
● Hydraulic tilting device
● Solid-state generator technology, high efficiency
● high reliability & stability
● Self-diagnostics and alarm system
● Interlock system for a safer operation
● Modular design, ease of maintaining and repairing
● Extremely quiet operation.
Optional Device:
● Control of the temperature with thermocouple (option) or optical sensor(option)
● Gas Torch to prevent oxidization
● Remote Control Panel (default 5 meters)
Basic Type Series Induction Melting Furnace
Application: Precious Metal Melting Gold, Silver, Copper, Steel

Model:
BMF-15KW 10Kg Au BMF-25KW 20Kg Au

BMF-35KW 30Kg Au BMF-45KW 50Kg Au
BMF-70KW 100Kg Au BMF-90KW 120Kg Au
BMF-110KW 150Kg Au BMF-160KW 250Kg Au
Hot Tags: myf series induction melting furnace for gold, China, manufacturers, suppliers, factory, customized, discount, cheap, low price, made in China




